Spark 3000
Key Information
- Users Can Submit Data During Submission Window Only
- Users Can Create, Can Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | Spark 3000 |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | USI | True | Integer (Big) | |
7 | First Name | False | Text | |
8 | Last Name | False | Text | |
9 | Assessment Grade | False | Text | |
10 | Subject | True | Mapped ID |
Accepted Values:
|
11 | Start GE | False | Numeric | Grade level equivalent, expressed as grade.fraction; for example, 12.2 is 2/10 through grade 12 |
12 | End GE | False | Numeric | Grade level equivalent, expressed as grade.fraction; for example, 12.2 is 2/10 through grade 12 |
13 | Start Lexile | False | Integer (Small) | |
14 | End Lexile | False | Integer (Small) | |
15 | Accountability Numerator | False | Integer (Small) | 0 (Negative Outcome, Excluded from Rates) or 1 (Positive Outcome) A student is considered to have a positive outcome if their End GE minus their Start GE is greater than or equal to 1. Students with a Start GE greater than or equal to 12 are excluded from rates, and their outcome is set to 0. |
16 | Accountability Denominator | False | Integer (Small) | 0 (Excluded from Rates) or 1 (Included in Rates) Students with a Start GE greater than or equal to 12 are excluded from rates; all other students are included in rates. |
17 | Accountability Universe ID | False | Mapped ID |
This field denotes if a record is included in a school’s Accountability Measure or Charter Goals metric calculations. Accepted Values:
|
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Calculated Column | Column which is calculated based on other data (provided in submission or otherwise); these columns can be left blank |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors