Reenrollment
Key Information
- Users Can Submit Data Never
- Users Cannot Create, Cannot Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | Reenrollment |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | USI | True | Integer (Big) | |
7 | First Name | False | Text | |
8 | Last Name | False | Text | |
9 | PMF Reenrolled | True | Boolean (True/False) | Indicates if student re-enrolled at the school. |
10 | PMF Returned to LEA | True | Boolean (True/False) | Indicates if student re-enrolled in any campus in the LEA; this column determines eligibility for gateway measures on the School Quality Reports. |
11 | PMF Eligible to Reenroll | True | Boolean (True/False) | Indicates if student is considered eligible to re-enroll according to the School Quality Report business rules, or if the student has been exempted. |
12 | PMF Framwork | True | Mapped ID |
Accepted Values:
|
13 | Accountability Universe ID | True | Mapped ID |
This field denotes if a record is included in a school’s Accountability Measure or Charter Goals metric calculations. Accepted Values:
|
14 | STAR Framwork | True | Mapped ID |
Set by default to NULL for current school year; will be updated to reflect STAR outcomes when data is available. Accepted Values:
|
15 | STAR Universe | True | Mapped ID |
Set by default to "EXCLUDED: ONLY IN PMF UNIVERSE" for current school year; will be updated to reflect STAR outcomes when data is available. Accepted Values:
|
16 | Accountability Numerator | False | Integer (Small) | Equals 1 when "PMF Reenrolled" is TRUE. |
17 | Accountability Denominator | False | Integer (Small) | Equals 1 when "PMF Eligible to Reenroll" is TRUE. |
18 | STAR Numerator | True | Integer (Small) | Set by default to 0 for current school year; will be updated to reflect STAR outcomes when data is available. |
19 | STAR Denominator | False | Integer (Small) | Set by default to 0 for current school year; will be updated to reflect STAR outcomes when data is available. |
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Calculated Column | Column which is calculated based on other data (provided in submission or otherwise); these columns can be left blank |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors