PPVT
Key Information
- Users Can Submit Data During Submission Window Only
- Users Cannot Create, Can Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | PPVT |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | USI | True | Integer (Big) | |
7 | First Name | False | Text | |
8 | Last Name | False | Text | |
9 | Assessment Grade | False | Text | |
10 | Subject | True | Mapped ID |
Accepted Values:
|
11 | Start Score | False | Integer (Small) | |
12 | Start GSV | False | Integer (Small) | |
13 | End Score | False | Integer (Small) | |
14 | End GSV | False | Integer (Small) | |
15 | Participation Numerator | False | Integer (Small) | |
16 | Accountability Numerator | False | Integer (Small) | 0 (Negative Outcome) or 1 (Positive Outcome) A student is considered to have a positive outcome if their End Score is greater than or equal to 86. |
17 | Accountability Denominator | False | Integer (Small) | 0 (Excluded from Rates) or 1 (Included in Rates) |
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Calculated Column | Column which is calculated based on other data (provided in submission or otherwise); these columns can be left blank |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors