Physical and Behavioral Health Positions
Key Information
- Users Can Submit Data Before Due Date Only
- Users Can Create, Can Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | Physical and Behavioral Health Positions |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | Position Category ID | True | Mapped ID |
Position category Accepted Values:
|
7 | Position Title | True | Text | Name of the position title |
8 | Position Description | True | Text | Description of the position |
9 | Number of Positions | True | Integer (Small) | Number of positions for this title |
10 | Total Weekly Hours | True | Integer (Small) | Total weekly hours for these position(s) |
11 | Weekly Hours Notes | False | Text | Notes related to weekly hours |
12 | Contracted | True | Boolean (True/False) | Whether the position is contracted or not |
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Non-Required Column | Column which is not required; these columns contain data that are loaded, but are not required for a row to be considered complete |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors