NWEA MAP
Key Information
- Users Can Submit Data During Submission Window Only
- Users Cannot Create, Can Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | NWEA MAP |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | USI | True | Integer (Big) | |
7 | First Name | False | Text | |
8 | Last Name | False | Text | |
9 | Assessment Grade | False | Text | |
10 | Subject | True | Mapped ID |
Accepted Values:
|
11 | Testing Window | True | Mapped Text |
The testing window is provided by DC PCSB and cannot be edited by the LEA. IF you need to provide a different testing window, please submit a ticket. Accepted Values:
|
12 | Start Test Date | False | Date | |
13 | Start Score | False | Integer (Small) | |
14 | Start Percentile | False | Integer (Small) | |
15 | End Test Date | False | Date | |
16 | End Score | False | Integer (Small) | |
17 | End Percentile | False | Integer (Small) | |
18 | Projected Growth | False | Integer (Small) | |
19 | Conditional Growth Percentile | False | Integer (Small) | |
20 | PMF Numerator | False | Integer (Small) | The PMF Numerator is the Medican Student Conditional Growth Percentile (MCGP); the MCGP is calculated by identifying the median score of students who attended the campus for the full academic year, and for whom there are CGPs. |
21 | PMF Denominator | False | Integer (Small) | 0 (Excluded from Rates) or 1 (Included in Rates) |
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Calculated Column | Column which is calculated based on other data (provided in submission or otherwise); these columns can be left blank |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors