Medical Assistant Certification
Key Information
- Users Can Submit Data During Submission Window Only
- Users Cannot Create, Can Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | Medical Assistant Certification |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | USI | True | Integer (Big) | |
7 | First Name | False | Text | |
8 | Last Name | False | Text | |
9 | Assessment Grade | False | Text | |
10 | Outcome | False | Mapped Text |
Identify the student outcome from the acceptable values below. For all students with positive outcomes, indicate if the students earned the Certified Medical Assistant (CMA), Registered Medical Assistant (RMA), or Certified Clinical Medical Assistant (CCMA) credential. Accepted Values:
|
11 | PMF Numerator | False | Integer (Small) | 0 (Negative Outcome) or 1 (Earned Certification) |
12 | PMF Denominator | False | Integer (Small) | 0 (Did Not Complete Program) or 1 (All Other Outcomes) |
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Calculated Column | Column which is calculated based on other data (provided in submission or otherwise); these columns can be left blank |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors