I-Ready
Documentation
Key Information
- Users Can Submit Data During Submission Window Only
- Users Cannot Create, Can Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | I-Ready |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | USI | True | Integer (Big) | |
7 | First Name | False | Text | |
8 | Last Name | False | Text | |
9 | Assessment Grade | False | Text | |
10 | Subject | True | Mapped ID |
Accepted Values:
|
11 | Start Score | False | Integer (Small) | |
12 | End Score | False | Integer (Small) | |
13 | PMF Numerator | False | Integer (Small) | 1 (Positive Outcome) or 0 (Negative Outcome) The student is considered to have a positive outcome if their End Score minus their Start Score is greater than or equal to the Typical Growth Target for their subject and grade. Literacy: Grade Placement Level Cut Score (Lower) Cut Score (Upper) Typical Growth Target K One Grade Level Below 100 361 49 K On Grade Level, Early 362 395 44 K On Grade Level, Mid, Late, or Above 396 800 43 1 Two Grade Levels Below 100 346 54 1 One Grade Level Below 347 433 49 1 On Grade Level, Early 434 457 47 1 On Grade Level, Mid, Late, or Above 458 800 37 2 Two Grade Levels Below 100 418 44 2 One Grade Level Below 419 488 39 2 On Grade Level, Early 489 512 29 2 On Grade Level, Mid, Late, or Above 513 800 22 Math: Grade Placement Level Cut Score (Lower) Cut Score (Upper) Typical Growth Target K One Grade Level Below 100 361 32 K On Grade Level, Early 362 372 24 K On Grade Level, Mid, Late, or Above. 373 800 21 1 Two Grade Levels Below 100 346 36 1 One Grade Level Below 347 401 29 1 On Grade Level, Early 402 412 26 1 On Grade Level, Mid, Late, or Above 413 800 21 2 Two Grade Levels Below 100 386 29 2 One Grade Level Below 387 427 26 2 On Grade Level, Early 428 440 22 2 On Grade Level, Mid, Late, or Above 441 800 18 |
14 | PMF Denominator | False | Integer (Small) | 0 (Excluded from Rates) or 1 (Included in Rates) |
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Calculated Column | Column which is calculated based on other data (provided in submission or otherwise); these columns can be left blank |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors