Enrollment Projections
Documentation
DC PCSB asks for enrollment projections for each campus and grade, as well as for each UPSFF funded category at each campus, for multiple points during a school year.
Key Information
- Users Can Submit Data During Submission Window Only
- Users Cannot Create, Can Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | Enrollment Projections |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | Projection Period | True | Mapped ID |
The time period the record refers to; this field must remain exactly as-is. Accepted Values:
|
7 | Projection Type | True | Mapped ID |
The type of projection the record refers to; this field must remain exactly as-is. Accepted Values:
|
8 | LEA Projection | False | Integer | The LEA's projection for the funding category and period. This is the only field for which the LEA must provide data. |
9 | Final Projection | False | Integer | The final projection made by DC PCSB. This number is reported to the City Council. |
10 | Difference | False | Integer (Small) | The difference between the Final Projection and the LEA's Projection.. Can be left empty. |
11 | Optional Explanation for Significant/Unusual Changes | False | Text | Please explain here any significant or unusual changes from the prior school year. While this field is optional, completing it may reduce the need to engage in subsequent conversation or correspondence. |
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Non-Required Column | Column which is not required; these columns contain data that are loaded, but are not required for a row to be considered complete |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.