Enrollment Projections
Documentation
DC PCSB asks for enrollment projections for each campus and grade, as well as for each UPSFF funded category at each campus, for multiple points during a school year.
Key Information
- Users Can Submit Data During Submission Window Only
- Users Cannot Create, Can Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | Enrollment Projections |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | Projection Period | True | Mapped ID |
Accepted Values:
|
7 | Projection Type | True | Mapped ID |
Accepted Values:
|
8 | LEA Projection | False | Integer | |
9 | Final Projection | False | Integer | |
10 | Difference | False | Integer (Small) | A calculated column which shows the difference between the LEA Projection and Final Projection. |
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Calculated Column | Column which is calculated based on other data (provided in submission or otherwise); these columns can be left blank |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors