Dual Enrollment Grades
Key Information
- Users Can Submit Data During Submission Window Only
- Users Can Create, Can Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | Dual Enrollment Grades |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | USI | True | Integer (Big) | |
7 | First Name | False | Text | |
8 | Last Name | False | Text | |
9 | Assessment Grade | False | Text | |
10 | Course | True | Mapped ID |
Accepted Values:
|
11 | Administering Institution | True | Text | |
12 | Grade | True | Mapped Text |
Accepted Values:
|
13 | PMF Numerator | False | Integer (Small) | 1 (Positive Outcome) or 0 (Negative Outcome) The student is considered to have a positive outcome if the grade is not "D", "F", or "W". |
14 | Review Status ID | False | Mapped ID |
Accepted Values:
|
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Calculated Column | Column which is calculated based on other data (provided in submission or otherwise); these columns can be left blank |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors