DRA
Key Information
- Users Can Submit Data During Submission Window Only
- Users Cannot Create, Can Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | DRA |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | USI | True | Integer (Big) | |
7 | First Name | False | Text | |
8 | Last Name | False | Text | |
9 | Assessment Grade | False | Text | |
10 | Subject | True | Mapped ID |
Accepted Values:
|
11 | Start Level | False | Mapped ID |
Accepted Values:
|
12 | End Level | False | Mapped ID |
Accepted Values:
|
13 | PMF Numerator | False | Integer (Small) | 1 (Positive Outcome) or 0 (Negative Outcome) The student is considered to have a positive outcome if their End Level is greater than or equal to the target value specified below for their assessment grade: - Kindergarten: 3 - Grade 1: 16 - Grade 2: 28 |
14 | PMF Denominator | False | Integer (Small) | 0 (Excluded from Rates) or 1 (Included in Rates) |
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Calculated Column | Column which is calculated based on other data (provided in submission or otherwise); these columns can be left blank |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors