Continuum Benchmark
Documentation
Key Information
- Users Can Submit Data During Submission Window Only
- Users Cannot Create, Can Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | Continuum Benchmark |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | USI | True | Integer (Big) | |
7 | First Name | False | Text | |
8 | Last Name | False | Text | |
9 | Assessment Grade | False | Text | |
10 | Subject | True | Mapped ID |
Accepted Values:
|
11 | Start Score | False | Integer (Small) | |
12 | End Score | False | Integer (Small) | |
13 | End Level | False | Mapped Text |
Accepted Values:
|
14 | Accountability Numerator | False | Integer (Small) | 1 if End Level is equal to "Exceeds" or "Mastery", or if (End Score - Score Score) * 2 is greater than or equal 35 for Kindergartners or 45 for 1st and 2nd graders, otherwise 0. |
15 | Accountability Denominator | False | Integer (Small) | 0 (Excluded from Rates) or 1 (Included in Rates) |
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Calculated Column | Column which is calculated based on other data (provided in submission or otherwise); these columns can be left blank |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors