College and Career - Prior Postsecondary
Key Information
- Users Can Submit Data During Submission Window Only
- Users Cannot Create, Can Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | College and Career - Prior Postsecondary |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | USI | True | Integer (Big) | |
7 | First Name | False | Text | |
8 | Last Name | False | Text | |
9 | Assessment Grade | False | Text | |
10 | Follow Up Type | True | Mapped Text |
Follow up type denotes which type of follow up the LEA is claiming for the student in question. For this data type, only "Education" and "Unable to Contact" are acceptable outcomes. Employment outcomes are not included. Accepted Values:
|
11 | Outcome | True | Mapped Text |
There are three options for outcome ("Positive Outcome", "Negative Outcome", and "Unable to Contact"). If the follow up type is "Unable to Contact", the outcome must also be "Unable to Contact". Other follow up types should not use "Unable to Contact" as the outcome. Accepted Values:
|
12 | PMF Numerator | False | Integer (Small) | |
13 | PMF Denominator | False | Integer (Small) |
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Calculated Column | Column which is calculated based on other data (provided in submission or otherwise); these columns can be left blank |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors