Certification Track Completions
Key Information
- Users Can Submit Data During Submission Window Only
- Users Cannot Create, Can Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | Certification Track Completions |
1 | LEA ID | True | Integer (Small) | |
2 | Campus ID | True | Integer (Small) | |
3 | School Year | True | Text | YYYY-YYYY |
4 | USI | True | Integer (Big) | |
5 | Program ID | True | Integer (Small) | Program ID (default 5) |
6 | Course Completed | True | Boolean (True/False) | Boolean [true|false] |
7 | Certificate Earned | True | Boolean (True/False) | Boolean [true|false] |
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Common Errors
Click on the error type to get more information.
- No common errors