Adult Persistence
Documentation
Key Information
- Users Can Submit Data Never
- Users Cannot Create, Cannot Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | Adult Retention |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | USI | True | Integer (Big) | |
7 | First Name | False | Text | |
8 | Last Name | False | Text | |
9 | Assessment Grade | False | Text | |
10 | Persistence Source | True | Mapped Text |
The mechanism by which the student's retention status was assessed. Accepted Values:
|
11 | Persistence Result | True | Boolean (True/False) | |
12 | Accountability Numerator | False | Integer (Small) | 0 (Negative Outcome) or 1 (Positive Outcome) A student is considered to have a positive outcome if their Retention Result is TRUE. |
13 | Accountability Denominator | False | Integer (Small) | 0 (Excluded from Rates) or 1 (Included in Rates) |
14 | Accountability Universe ID | True | Mapped ID |
This field denotes if a record is included in a school’s Accountability Measure or Charter Goals metric calculations. Accepted Values:
|
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Calculated Column | Column which is calculated based on other data (provided in submission or otherwise); these columns can be left blank |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors