ACT / SAT Summary
Key Information
- Users Can Submit Data Never
- Users Cannot Create, Cannot Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | ACT / SAT Summary |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | USI | True | Integer (Big) | |
7 | First Name | False | Text | |
8 | Last Name | False | Text | |
9 | Assessment Grade | False | Text | |
10 | ACT Composite Score | False | Integer (Small) | |
11 | SAT Superscore | False | Integer (Small) | |
12 | Benchmark Met (Overall) | True | Integer (Small) | |
13 | ACT Reading and English (Average) | False | Numeric | |
14 | SAT Evidence-Based Reading and Writing | False | Integer (Small) | |
15 | Benchmark Met (ERW) | True | Integer (Small) | |
16 | ACT Math | False | Integer (Small) | |
17 | SAT Math | False | Integer (Small) | |
18 | Benchmark Met (Math) | True | Integer (Small) | |
19 | Accountability Denominator | True | Integer (Small) | 0 (Excluded from Rates) or 1 (Included in Rates) |
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Calculated Column | Column which is calculated based on other data (provided in submission or otherwise); these columns can be left blank |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors