9th Grade on Track
Documentation
This table tracks whether students are considered On Track to graduate. All uploads to this table by LEAs reset the PMF Scoring and set the DC PCSB review comments to "Pending DC PCSB Review". Please only submit records for students for whom you intend to make a change.
Key Information
- Users Can Submit Data During Submission Window Only
- Users Cannot Create, Can Update Rows
Collection Template
Position | Column Name | Required | Format | Description |
---|---|---|---|---|
0 | Data Type | True | Text | 9th Grade on Track |
1 | LEA ID | True | Integer (Small) | |
2 | LEA | False | Text | |
3 | Campus ID | True | Integer (Small) | |
4 | Campus | False | Text | |
5 | School Year | True | Text | YYYY-YYYY |
6 | USI | True | Integer (Big) | |
7 | First Name | False | Text | |
8 | Last Name | False | Text | |
9 | Assessment Grade | False | Text | |
10 | Algebra Credits Earned | True | Numeric | |
11 | Algebra Credits Enrolled (Summer) | True | Numeric | |
12 | English Credits Earned | True | Numeric | |
13 | English Credits Enrolled (Summer) | True | Numeric | |
14 | Science Credits Earned | True | Numeric | |
15 | Science Credits Enrolled (Summer) | True | Numeric | |
16 | Social Studies Credits Earned | True | Numeric | |
17 | Social Studies Credits Enrolled (Summer School) | True | Numeric | |
18 | Other Credits Earned | True | Numeric | |
19 | Other Credits Enrolled (Summer) | True | Numeric | |
20 | On Track | True | Boolean (True/False) | 0 (Not on Track) or 1 (On Track) DC PCSB updates the On Track column after making a determination. |
21 | Review Comments (LEA) | False | Text | |
22 | Review Comments (DC PCSB) | False | Text | |
23 | PMF Numerator | False | Integer (Small) | 0 (Not on Track) or 1 (On Track) DC PCSB updates the On Track column after making a determination. |
24 | PMF Denominator | False | Integer (Small) | 0 (Excluded from Rates) or 1 (Included in Rates) |
Shading Key
Primary Key Column | Column(s) which uniquely define the row, and is required in all submissions |
Expected Column | Column which is expected in a complete submission; in case where the data are missing and the column is not required, these columns may be left blank |
Calculated Column | Column which is calculated based on other data (provided in submission or otherwise); these columns can be left blank |
Non-Required Column | Column which is not required; these columns contain data that are loaded, but are not required for a row to be considered complete |
Non-Loaded Column | Column which is not loaded; these columns are provided to support use of the table, but can be left blank in submissions |
Common Errors
Click on the error type to get more information.
- No common errors